In an effort to bring peace of mind during travel for Pakistani Hujjaj,Umrah Zaireen and other religious travellers, Ibadat.pk joined hand with Askari window takaful to distribute takaful insurance among all the Pakistani hajj, Umrah and Ziarat pilgrims.
Ibadat.pk has taken up a special project in collaboration with, one of the most trusted insurance providers in Pakistan, Askari Insurance .
“Our Aim is to provide a complete peace of mind to any pilgrim travelling from Pakistan so that their prime focus can be Ibadat during their journey,” Kader Ali Baig, Country Head-Personal Line Business, said.
Each hajj pilgrim can book travel insurance by sending us a request. Once we receive the request, the potential hujjaj and Umrah Zaireen will be called by our helpdesk staff in-order to get details for insurance documents processing.
Ask Travel – Plans (Insurance Price) | ||
DURATION | UMRAH HAJJ/ ZIARAT | |
Emergency Medical Assistance | US$ 10,000 | |
Single PKR | Family PKR | |
Up to 07 days | 650 | 1,040 |
08-10 days | 850 | 1,360 |
11-15 days | 1,000 | 1,600 |
16-21 days | 1,250 | 2,000 |
22-31 days | 1,750 | 2,800 |
32-45 days | 2,200 | 3,520 |
46-62 days | 2,500 | 4,000 |
63-93 days | 3,000 | 4,800 |
94-183 days | 4,500 | 7,200 |
184-365 days | 6,000 | 9,600 |
Ask Travel – Schedule of Benefits (All Values in US Dollar) Cover as provided by Hajj, Umrah and Ziarat Takaful | |||
PLAN | UMRAH HAJJ/ ZIARAT US $ | EXCESS US $ | |
Section A | Personnal Accident Benefits | ||
A1 | 5000 | Nil | |
A2 | Accindental Death (Common Carrier) | Limit to 10% of Available Limit. | |
Section B | Medical Benefits | ||
B1 | Emergency Medical Expenses and Emergency Medical Evacuation | ||
B2 | Emergency Dental Care | N/a | |
B3 | Repatriation of Mortal Remains | Covered | N/a |
B4 | Repatriation of family member traveling with insured person | Covered | N/a |
B5 | Travel of one immediate family member | Covered | N/a |
Section C | Additional Assistance Services | ||
C1 | Escort of Dependent Child | N/a | N/a |
C2 | Delivery of Medicines | Covered | N/a |
C3 | Long Distance Medical Information Service | Covered | N/a |
C4 | Medical Referral / Appointment of Local Medical Specialist | Covered | N/a |
C5 | Connection Servics | Covered | N/a |
C6 | Relay of Urgent Messages | Covered | N/a |
Section D | Loss or delay of Checked Baggage | ||
D1 | Loss of checked baggage | N/a | N/a |
D2 | Delayed baggage | N/a | N/a |
Section E | Loss of Passport | 50 | N/a |
Section F | Personal Liability | N/a | N/a |
Section G | Cancellation and Curtailment | 200 | 50 |
Section H | Emergency Return Home Following Death of a Close Family Member | Covered | 50 |
Section I | Advance Ball Bond | N/a | N/a |
Section J | Loss of Credit Card | 200 | N/a |
AGICO is renowned for its exceptional services and offers better value for money. They are committed to providing distinct, customized and creative insurance products.
AGICO’s Ask Travel offers various plans with widest coverage at most affordable premium structure. Their customer service standards are second to none.
You can feel confident that you are adequately covered in the event of an unexpected travel mishap.
Having AGICO’s strength, Ask Travel provides best protection with seamless services and gives them a competitive edge over others and simultaneously provides peace of mind to their clients. To assist you, they have an international assistance program on 24/7/365 basis to promptly attend to all your travel needs and identify medical care centres in case of any emergency.